MANUFACTURER TECHNICAL DATA
The quantity and the longitudinal direction of reinforcement wires ensures a structural strength equivalent to that of steel and a specific weight which is lower than that of aluminium.
MECHANICAL FEATURES OF PULTRUDED PROFILES
| Property | Pultruded material | Steel | Aluminium | PVC | Unit |
|---|---|---|---|---|---|
| Density | 1,8 | 7,8 | 2,8 | 1,4 | g/cm3 |
| Tensile strenght | 350-400 | 370-500 | 200-400 | 40-60 | MPa |
| Pull elongation | 1,5-2,0 | 13-35 | 5-35 | 10-80 | % |
| Flexural strenght | 400-450 | 330-500 | 200-400 | 70-100 | MPa |
| Elastic modulus | 25-30 | 210 | 70 | 2,8-3,3 | MPa x 103 |
| Flexural modulus | 15-20 | 210 | 70 | 2,8-3,3 | MPa x 103 |
| Impact resistance | 200 | 400 | 200 | 85-95 | MPa/m2 |
| Thermal conductivity | 0,25-0,35 | 100-230 | 100-230 | 0,15-0,25 | W/m °C |
| Expansion coefficient | 5-20x106 | 10-14x106 | 20-25x106 | 50-100x106 | M/m °C |
| Dielectric capacity | 5-15 | - | - | 40-50 | KV/mm |
| Volume resistivity | 1010-1014 | 0,2-0,8 | 0,028 | >1016 | ωcm |



